Core/Permanent Staffs:
| SN | Name | Designation | Qualification | Experience | Remarks |
| 1. | Shanti Laxmi
Shrestha |
Executive Director | MBS | 24 years |
- Project Staffs of Ongoing projects(Recently we have not any project) :
| SN | Level | Male | Female | Total | Remarks |
| 1. | Director/Manager | 0 | 1 | 1 | Regular |
| 2. | Coordinators | 1 | 1 | 2 | Basis of Project Contract |
| 4. | Officer Level | 4 | 1 | 5 | Basis of Project Contract |
| 3. | Assistant level | 5 | 1 | 6 | Basis of Project Contract |
| 4. | Office Support | 0 | 1 | 1 | Regular |
| Total | 10 | 5 | 15 |
| 13.3. Summary of Staffs by Professional Category | No. of Staffs |
| 1. Total No. of Staffs: | 15 persons |
| 2. No. of Professional staffs (Officers and higher levels): | 8 person |
| 3. No. of Assistant level staffs (Non-officer level, e.g. Social
Mobilizer, Overseers, Craftsmen etc.): |
6 persons |
| 4. No. of Office support staffs (Admin/Account, supporting
Staffs etc.): |
1 person |
Organization’s Financial Status (Annual of latest 3 FY)
| Fiscal Year | Income (Rs) | Expenditure (Rs) | |
| 1. | 2080/2081 BS | ||
| 2. | FY 2079/80 | 40,73,835.52 | 34,82,512.90 |
| 3. | FY 2078/79 | 3,65,74,604.21 | 3,20,92,855.40 |
| 4. | FY 2077/078 | 5,33,53,277.96 | 6,35,68,022.68 |
| Financial Status of FY 2018/19 | Amount (Rs) | ||
| 5. Total Current Assets : | 37,30,843.61 | ||
| 6. Net Fix Assets: | 13,37,376.78 | ||
| 7. Total Current liabilities : | 29,09,313.67 | ||
(Sources: Financial Audit reports)
Physical Facilities and Logistics
3.1. Facilities
| Facilities | Remarks |
| 1. Office –1 in rent (Total rooms: 4 + Meeting Hall: 1) | 900 m2 (Approx) |
| 2. Telephone (land line) – 0 | |
| 3. Internets lines – 1 | |
| 4. Fax -1 | |
| 5. Solar Systems – 0 | |
| 6. Drinking water | Supply/daily purchase |
| 7. Toilets -1 | |
| 8. Meeting Hall- 1 | |
| 9. Kitchen for Tea/Coffee-1 |
Logistics (Available with Organization)
| Particulars of Logistics | Quantity/No. |
| 1. Total Office Space (Sqm.): | 900 m2 (Approx) |
| 2. No. of Vehicle (four wheelers): | NA |
| 3. No. of Motorcycle: | 1 |
| 4. Computer Network in office: | Yes |
| 5. Internet Access in office: | Yes |
| 6. No. of Desktop Computers : | 2 |
| 7. No. of Laptops: | 18 |
| 8. No. of Printers: | 7 |
| 9. No. of Photocopy machines : | 4 |
| 10. No. of Multimedia (including Display board/set) : | 1 |
| 11. No. of Digital Camera: | 3 |
| 12. No. of Telephone lines: | 1 |
| 13. No. of Fax Line/Machine: | 1 |
| 14. No. of Sofa Sets: | 4 |
| 15. No. of Computer Table with drawers: | 26 |
| 16. No. of Drawers (steel and wooden) : | 8 (4+4) |
| 17. No. of Book/stationery racks : | 8 |
| 18. No. of Chairs (steel & wooden): | 36 |
| 19. No. of Meeting/Tea Table: | 14 |
| 20. No. of Plastic-Chairs: | 30 |
| 21. No. of Kitchen Racks : | 3 |
| 22. Kitchen- cooking, pots etc. sets : | Yes |
| 23. No. of White Boards/Pin-Notice board : | 8 |
| 24. First Aid Kit-Box | 1 |
